List of weapons in Fire Emblem: Binding Blade
Talk0
3,762pages on
this wiki
this wiki
Redirected from List of weapons in Fire Emblem: Fūin no Tsurugi
The reason given was: add tables. |
This is a list of weapons from Fire Emblem: Binding Blade.
Contents |
Swords
Edit
| Name | Dur | Rank | Mt | Hit | Crt | Wt | Range | Cost |
|---|---|---|---|---|---|---|---|---|
| | 46 | E | 5 | 85 | 0 | 5 | 1 | 460 |
| | 30 | E | 3 | 95 | 5 | 2 | 1 | 480 |
| | 25 | E | 5 | 95 | 10 | 5 | 1 | 2,000 |
| | 50 | D | 7 | 75 | 0 | 7 | 1 | 1,000 |
| | 30 | D | 3 | 70 | 0 | 6 | 1 | - |
| | 30 | D | 8 | 70 | 0 | 10 | 1 | 600 |
| | 35 | D | 9 | 65 | 0 | 12 | 1 | 980 |
| | 18 | D | 8 | 85 | 0 | 11 | 1 | 1.260 |
| | 20 | D | 8 | 75 | 40 | 5 | 1 | 1.200 |
| | 25 | C | 11 | 60 | 0 | 14 | 1 | 1.250 |
| | 20 | C | 9 | 80 | 30 | 7 | 1 | 1.300 |
| | 15 | C | 10 | 70 | 0 | 5 | 1 | 2.250 |
| | 25 | C | 9 | 70 | 0 | 9 | 1-2 | 1.250 |
| | 15 | C | 9 | 80 | 5 | 9 | 1-2 | 1.800 |
| | 30 | B | 9 | 80 | 0 | 12 | 1-2 | 3.000 |
| | 20 | A | 13 | 75 | 0 | 8 | 1 | 1.500 |
| | 15 | A | 12 | 55 | 0 | 13 | 1 | 2.400 |
| | 15 | A | 12 | 60 | 0 | 11 | 1-2 | 3.300 |
| | 20 | S | 17 | 90 | 0 | 12 | 1 | - |
| | - | - | 15 | 90 | 5 | 15 | 1-2 | - |
| | 20 | - | 18 | 95 | 8 | 20 | 1-2 | - |
Lances
Edit
| Name | Dur | Rank | Mt | Hit | Crt | Wt | Range | Cost |
|---|---|---|---|---|---|---|---|---|
| | 45 | E | 7 | 70 | 0 | 8 | 1 | 360 |
| | 30 | D | 10 | 55 | 0 | 13 | 1 | 480 |
| | 20 | A | 14 | 65 | 0 | 10 | 1 | 1,200 |
| | 30 | E | 4 | 80 | 5 | 4 | 1 | 450 |
| | 30 | E | 4 | 55 | 0 | 8 | 1 | - |
| | 30 | B | 10 | 70 | 0 | 14 | 1 | 2,400 |
| | 20 | E | 6 | 55 | 0 | 11 | 1-2 | 400 |
| | 20 | S | 16 | 80 | 0 | 11 | 1 | - |
| | 16 | D | 11 | 75 | 0 | 13 | 1 | 1,040 |
| | 20 | C | 10 | 75 | 30 | 9 | 1 | 1,200 |
| | 15 | C | 10 | 75 | 5 | 11 | 1 | 1,950 |
| | 50 | D | 9 | 65 | 0 | 10 | 1 | 800 |
| | 15 | B | 10 | 65 | 5 | 10 | 1-2 | 1,500 |
Axes
Edit
| Name | Dur | Rank | Mt | Hit | Crt | Wt | Range | Cost |
|---|---|---|---|---|---|---|---|---|
| | 45 | E | 8 | 65 | 0 | 10 | 1 | 270 |
| | 30 | E | 11 | 50 | 0 | 15 | 1 | 360 |
| | 20 | A | 15 | 55 | 0 | 12 | 1 | 1,200 |
| | 30 | D | 10 | 50 | 0 | 10 | 1 | - |
| | 30 | B | 10 | 55 | 0 | 16 | 1 | 2,250 |
| | 20 | E | 7 | 50 | 0 | 12 | 1-2 | 300 |
| | 20 | S | 18 | 75 | 0 | 13 | 1 | - |
| | 20 | D | 8 | 45 | 0 | 15 | 1 | 800 |
| | 20 | C | 11 | 65 | 30 | 11 | 1 | 1,000 |
| | 20 | C | 11 | 60 | 5 | 13 | 1 | 2,800 |
| | 20 | E | 18 | 55 | 0 | 18 | 1 | 900 |
| | 18 | D | 10 | 55 | 0 | 15 | 1 | 810 |
| | 15 | A | 13 | 55 | 0 | 14 | 1-2 | 3000 |
Bows
Edit
Iron Bow
Steel Bow
Silver Bow
- Poison Bow
- Killer Bow
- Brave Bow
- Short Bow
- Longbow
- Murgleis
- Ballista
- Iron Ballista
- Killer Ballista
